Choose the style and colour of your collar: Round Neck
: White
Main Colour: Light Navy Blue (419)
: Dark Navy Blue (401)
Secondary Colour: White
Third Colour: Dark Navy Blue (401)
Fourth Colour: Red (155)
SWAZ Sportswear SWAZ Sportswear Shirt I1 – Custom Shirt
Choose the style and colour of your collar | Round Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Colour | Light Navy Blue (419) (█ #0f384e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo – Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Navy Blue (401) (█ #0c2837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Colour | Dark Navy Blue (401) (█ #0c2837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your club artwork here. | Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Colour | Red (155) (█ #d12222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front player number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your sponsor artwork here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add a large ghost image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right sleeve logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neck Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left sleeve logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Names | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Numbers | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Tagline | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||